Features |
Specification |
---|---|
Image Sensor | SONY Starvis |
Audio input | Built-in Microphone |
Video Compression | H.264 |
Audio Compression | ADPCM |
Resolution | Front : FHD (1920 X 1080) / Rear : FHD (1920 X 1080) |
FPS | All cameras : Max. 30 FPS |
3G/4G/Router (Optional) | Connect to withCLOUD™ via 3G/ 4G/ Router telecommunication |
Wi-Fi (Optional) | Connect to GNET Smart phone application via Wi-fi® dongle |
G-Sensor | Event recording by External Shock |
Speaker | Operation Status alarm / Voice guidance |
External GPS | Synched with Google map, Keep track of location and Speed |
Angle Of View | DC 12V - 24V |
Viewer | Windows XP/7/8/10, Support 32Bit / 64Bit, Synchronizing Google map with PC viewer is supported over Windows7 and explorer 10 as per Google' s policy. |
Power | FDC 12V - 24V |
Acceptable current value of the supplied fuse | 3A |
Operation Temperature | -10℃ ~ 70℃ |
Humidity | 10~95% |
Dimension (WxHxD, mm) |
Front :98.7 X 49.6 X 42.6 Rear(Including the bracket) : 44 X 38 X 28 |
Inquiry - GNAT G-ONX