Features |
Specification |
---|---|
Image Sensor | SONY Starvis (HDR) |
Audio input | Built-in Microphone |
Video Compression | H.265 |
Audio Compression | ADPCM |
Resolution | Front : QHD 1440P / Rear : FHD 1080P (1920 X 1080) / Option - Interior : FHD 1080 (1920 X 1080), Exterior : FHD 1080 (1920 X 1080) |
FPS | All cameras : Max. 30 FPS |
3G/4G/Router (Optional) | Connect to withCLOUD™ via 3G/ 4G/ Router telecommunication |
Wi-Fi (Optional) | Connect to GNET Smart phone application via Wi-fi® dongle |
G-Sensor | Event recording by External Shock |
Speaker | Operation Status alarm / Voice guidance |
External GPS | Synched with Google map, Keep track of location and Speed |
Angle Of View | Front : 140˚, Rear : 140˚, Option - Interior : 180˚, Exterior : 140˚ |
Viewer | Windows XP/7/8/10, Support 32Bit / 64Bit, Synchronizing Google map with PC viewer is supported over Windows7 and explorer 10 as per Google' s policy. |
Power | DC 12V - 24V |
Acceptable current value of the supplied fuse | 3A |
Operation Temperature | -10℃ ~ 70℃ |
Humidity | 10~95% |
Dimension (WxHxD, mm) |
Front : 116x56x32, Rear : 44x38x28 |
Inquiry - GNET G-ON2